Specifications
Basic Information | ||
Model | 12.8V280Ah | |
BMS (Battery Management System) | Integrated | |
Rated capacity | 280Ah/3584Wh | |
Number of cycles | >4000 | |
Weight | 30KG | |
Dimensions (Lx Wx H) in mm | 660*386*65mm Excluding terminal | |
Operating voltage range | 10-14.6V | |
Rated voltage | 12.8V | |
Warranty | 5-year | |
Charge | Charging characteristics | CCCV/IU |
Charging voltage | 14.6V | |
Recommended charge current | 56A | |
Maximum charge current | 140A | |
Discharge | Maximum discharge current | 250A |
Discharge Over Current Protection Current(320mS) | 880A±150A | |
Temperature | Temperature range (discharge) | -20℃ ~ 60℃ |
Temperature range (charge) * | 0℃ ~ 45℃ | |
Temperature range (storage) | -5℃~ 35℃ | |
Ingress protection code | IP30 | |
Application/ Interconnection | App | |
Material | Material of case & Terminals | Metal | M8 Pole |
Intelligent monitoring | Monitoring | LCD + Bluetooth 4.0 with smartphone app |
Connection | Can be connected in series and parallel |
Reviews
There are no reviews yet.