Bring battery storage and charging together with the Baintech 12V 150Ah Slimline Lithium Battery with built-in 40A DC-DC and MPPT solar charging. Its compact design suits auxiliary power installations in 4WDs, caravans, campers and touring vehicles.
The larger LiFePO4 capacity supports extended stays away from mains power, while high continuous discharge capability accommodates demanding auxiliary loads. Charge from a compatible vehicle alternator or solar input, and check battery information using Bluetooth.
An integrated Battery Management System (BMS) monitors battery operation. With a slimline steel housing and a 5-year warranty, it offers a practical power solution where installation space matters.
Specifications
| Specification | Details |
|---|---|
| Nominal Voltage | 12.8V |
| Rated Capacity | 150Ah |
| Energy Capacity | 1920Wh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | More than 6,000 cycles at 100% depth of discharge, with more than 80% capacity remaining |
| Continuous Discharge Current | 200A |
| Pulse Discharge Current | 400A for less than 1 second |
| Recommended Charge Current | 75A |
| Maximum Battery Charge Current | 200A |
| Charge Voltage | 14.2–14.6V |
| Built-in DC-DC Charger | 40A |
| Solar Charging | Integrated MPPT |
| Alternator / DC-DC Input | 11.5–30V DC; maximum 40A |
| Solar / PV Input | 13.5–50V DC; maximum 40A |
| Bluetooth | Included |
| Battery Management System | Integrated BMS |
| Connections | M8 terminals and 50A Anderson connector |
| Housing Material | SPCC steel |
| Ingress Protection Rating | IP20 |
| Dimensions | 520 × 330 × 92mm |
| Weight | 17kg |
| Discharge Temperature | −20°C to +60°C |
| Charge Temperature | 0°C to +55°C |
| Storage Temperature | −10°C to +35°C for storage longer than 3 months |
| BMS High-Temperature Cut-off | 65°C |
| Warranty | 5 years |












Reviews
There are no reviews yet.