Specifications
| Basic Information | ||
| Model | 12V560Ah | |
| BMS (Battery Management System) | Integrated | |
| Rated capacity | 560Ah/7168Wh | |
| Number of cycles | >4000 | |
| Weight | 56kg | |
| Dimensions (Lx Wx H) in mm | 440*375*300mm±2mm | |
| Operating voltage range | 10-14.6V | |
| Rated voltage | 12.8V | |
| Warranty | 5-year | |
| Charge | Charging characteristics | CCCV/IU |
| Charging voltage | 14.6V | |
| Recommended charge current | 100A | |
| Maximum charge current | 150A | |
| Discharge | Maximum discharge current | 300A |
| Discharge cut-off current maximum(5~ 15ms) | (5~ 15ms)600A | |
| Temperature | Temperature range (discharge) | -20 ~ 60℃ |
| Temperature range (charge) * | 0 ~ 45℃ | |
| Temperature range (storage) | -5~ 35℃ | |
| Ingress protection code | IP65 | |
| Application/ Interconnection | Series and parallel connection | |
| Material | Material of case | Metal |
| Terminals | M8 | |
| Intelligent monitoring | Bluetooth | Bluetooth 4.0 with smartphone app |
| Connection | Can be connected in series and parallel |































Reviews
There are no reviews yet.