The Enerdrive ePOWER 1000W Inverter can run many AC powered appliances when you need AC power anywhere. The 5V USB power can charge many USB powered devices.
- Australian GPO Outlets
- True sine wave output is ideal for operating motor loads, and to reduce stress on surge protection circuitry, meaning potentially longer equipment life
- Audio alarm with warning/error codes to alert user to check inverter condition before unit shutdown
- Automatic shutdown protects overload, over temperature and low/high battery conditions
- High surge capacity for products that require more power to start (2 x constant)
- High efficiency conversion of battery available power to AC power
- Mounting brackets for permanent installation
- Heavy duty DC battery stud connectors
- Includes 5V USB port
6 Meter Remote On / Off Switch Included with both 1000W and 2000W Inverter Models
Specifications
Model – Description | ePOWER 1000 |
---|---|
Part Number | EN1110S |
AC Output Power | 1000W |
AC Output Current | 4.3A |
AC Output Voltage | 230 Vac / 50 Hz |
AC Output Waveform | True Sinewave |
AC Output Socket | 1 outlet |
Nominal DC Input Voltage | 12.5 VDC |
No Load battery draw | < 1.2 ADC |
DC Input Voltage operating range | 10.5 – 15.5 VDC |
Under Voltage Alarm | 11.2 VDC |
Under Voltage Shutdown | 10.5 VDC |
Under Voltage Recovery | 11.8 VDC |
Over Voltage Shutdown | 15.5 VDC |
USB | 5V, 2.1A |
Safety and Environmental | |
Conformance | All required Australian Standards |
Agency Markings | RCM |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 5-90% noncondensing |
Operating Altitude | Up to 3000 meters above sea level |
Weights and Dimensions | |
Weight | 2.9Kg |
Dimensions (W x L x H) | 177 x 325 x 90mm |
Warranty | 5 Years |
Load | Consumption | Estimate Run time |
---|---|---|
Cordless Phone | 5W | 80 hrs |
Clock/Radio | 8W | 65 hrs |
Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
Freezer (8.8 cu. ft.) | 80W | 12 hrs |
20″ LCD TV | 100W | 10.5 hrs |
Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
Microwave (mid-size) | 1000W | 44 min |
Coffee Maker | 1200W | 35 min |
Vacuum | 1400W | 28 min |
Reviews
There are no reviews yet.