Specifications
| Basic Information | ||
| Model | 12.8V150Ah | |
| BMS (Battery Management System) | Integrated | |
| Rated capacity | 150Ah/1920Wh | |
| Number of cycles | >4000 | |
| Weight | 23.65KG | |
| Dimensions (Lx Wx H) in mm | 590*380*65mm | |
| Operating voltage range | 10-14.6V | |
| Rated voltage | 12.8V | |
| Warranty | 5-year | |
| Charge | Charging characteristics | CCCV/IU |
| Charging voltage | 14.6V | |
| Recommended charge current | 30A | |
| Maximum charge current | 75A | |
| Discharge | Maximum discharge current | 150A |
| Discharge Over Current Protection Current(15-25S) | 160A±10A | |
| Temperature | Temperature range (discharge) | -20 ~ 55℃ |
| Temperature range (charge) * | 0 ~ 55℃ | |
| Temperature range (storage) | -20~ 35℃ | |
| Ingress protection code | IP65 | |
| Application/ Interconnection | Series and parallel connection for 12V/24V/36V/48Vapplications. | |
| Material | Material of case Terminals | M8 Pole & Anderson |
| Intelligent monitoring | Monitoring | Bluetooth 4.0 with smartphone app |
| Connection | Can be connected in series and parallel |
































Reviews
There are no reviews yet.